Products
- Other Metal Processing Machinery[10]
- Milling Machine[1]
- Other Machinery[10]
- Punching Machine[10]
- Bending Machinery[10]
- Other Machine Tools[10]
- Packaging Tube[5]
- Plastic Tubes[2]
- Grinder[6]
- Grinding Machine[5]
- Boring Machine[7]
- Lathe[1]
- Other Gears[5]
- Gearboxes[2]
- Shapers[3]
- Hole Punch[4]
- Wire EDM Machine[9]
- Drilling Machine[2]
- Saw[9]
- Electric Saw[2]
- Metal Processing Machinery Parts[3]
- Car Tires[1]
- Other Car Care Products[1]
- Cranes[1]
- Electric Pipe Threader[8]
- Steel Pipes[2]
- Pipe Fittings[1]
- Other Power Tools[10]
- Nonwoven Fabric[1]
- Other Machine Tools Accessories[3]
- Road Roller[4]
- Plastic Product Making Machinery[6]
- Hydraulic Parts[1]
- Pipe Making Machinery[2]
- Stainless Steel Pipes[1]
- HVAC Systems & Parts[1]
- Packaging Machinery[2]
- Other Construction Material Making Machinery[1]
- Level Measuring Instruments[1]
Contact Us
- Contact Person : Mr. Jingru Song
- Company Name : SJR Machinery Co., Ltd.
- Tel : 86-513-85225202
- Fax : 86-513-85220972
- Address : Jiangsu,Nantong,No.2501,Huacheng Building,No.111 Gongnong Road,Nantong,P.R.China
- Country/Region : China
- Zip : 226006
Metal cutting band saw/saw/electric saw/tool
Product Detailed
Related Categories:Electric Saw
Metal cutting band saw/saw/electric saw/tool
BS-912GR
The bow can be swiveled
between 90degree and 45degree
Metal cutting band saw/saw/electric saw/tool
Item | 388010 | 388011 | 388012 | 388013 | |
Model | BS-912B | BS-912G | BS-912GR | BS-912GDR | |
Max. Capacity | Circular @ 900 | 229mm(9") | 229mm(9") | 229mm(9") | 229mm(9") |
Rectangular @ 900 | 178 x 305mm(7" x12") | 178 x 305mm(7" x12") | 178 x 305mm(7" x12") | 178 x 305mm(7" x12") | |
Circular @ 450 | 150mm(6") | 150mm(6") | 150mm(6") | 150mm(6") | |
Rectangular @ 450 | 127 x 150mm(5" x6") | 127 x 150mm(5" x6") | 127 x 150mm(5" x6") | 127 x 150mm(5" x6") | |
Blade speed @ 60HZ | 32,60,88,115 (MPM) 105,196,288,377(FPM) | 38,78, 115 (MPM) 125,255, 380(FPM) | 38,78, 115 (MPM) 125,255, 380(FPM) | 38,78, 115 (MPM) 125,255, 380(FPM) | |
@ 50HZ | 26,50,73,95 (MPM) 85,164,240,312 (FPM) | 31,65,95 (MPM) 104,212,316 (FPM) | 31,65,95 (MPM) 104,212,316 (FPM) | 31,65,95 (MPM) 104,212,316 (FPM) | |
Blade size | 27 x 0.9 x 2655mm (1.06" x0.036" x104.5") | 27 x 0.9 x 2655mm (1.06" x0.036" x104.5") | 27 x 0.9 x 2655mm (1.06" x0.036" x104.5") | 27 x 0.9 x 2655mm (1.06" x0.036" x104.5") | |
Motor | 735W (1HP). 50 /60HZ | 735W (1HP). 50 /60HZ | 735W (1HP). 50 /60HZ | 735W (1HP). 50 /60HZ | |
Drive | V-belt | Gearbox | Gearbox | Gearbox | |
Packing size | 160 x60 x1150cm (63" x 23 1/2" x45") | 160 x60 x1150cm (63" x 23 1/2" x45") | 160 x60 x1150cm (63" x 23 1/2" x45") | 160 x60 x1150cm (63" x 23 1/2" x45") | |
N.W / G.W. | 200/248kg (440 / 546 lbs) | 210/260kg (462 / 572 lbs) | 220/270kg (485 / 590 lbs) | 220/270kg (485 / 590 lbs) |
Metal cutting band saw/saw/electric saw/tool
Other products