Products
- Other Metal Processing Machinery[10]
- Milling Machine[1]
- Other Machinery[10]
- Punching Machine[10]
- Bending Machinery[10]
- Other Machine Tools[10]
- Packaging Tube[5]
- Plastic Tubes[2]
- Grinder[6]
- Grinding Machine[5]
- Boring Machine[7]
- Lathe[1]
- Other Gears[5]
- Gearboxes[2]
- Shapers[3]
- Hole Punch[4]
- Wire EDM Machine[9]
- Drilling Machine[2]
- Saw[9]
- Electric Saw[2]
- Metal Processing Machinery Parts[3]
- Car Tires[1]
- Other Car Care Products[1]
- Cranes[1]
- Electric Pipe Threader[8]
- Steel Pipes[2]
- Pipe Fittings[1]
- Other Power Tools[10]
- Nonwoven Fabric[1]
- Other Machine Tools Accessories[3]
- Road Roller[4]
- Plastic Product Making Machinery[6]
- Hydraulic Parts[1]
- Pipe Making Machinery[2]
- Stainless Steel Pipes[1]
- HVAC Systems & Parts[1]
- Packaging Machinery[2]
- Other Construction Material Making Machinery[1]
- Level Measuring Instruments[1]
Contact Us
- Contact Person : Mr. Jingru Song
- Company Name : SJR Machinery Co., Ltd.
- Tel : 86-513-85225202
- Fax : 86-513-85220972
- Address : Jiangsu,Nantong,No.2501,Huacheng Building,No.111 Gongnong Road,Nantong,P.R.China
- Country/Region : China
- Zip : 226006
Rolls
Product Detailed
Related Categories:Other Machine Tools Accessories
Rolls
The upper roll can move vertically as well as horizontally .It has double
Rolls
Model | Specification | Maximum thickness (mm) | Maximum width (mm) | Top roller diam eter (mm) | Bottom roller diameter (mm) | Distance between bottom rollers | Main motor power (mm) | Hydraulic motor power (kw) | Traveling motor power | |
11501 | W11S-3 x 3200 | 3 | 3200 | 245 | 135 | centre (mm)180 | 4 | 2.2 | 0.75 | |
11502 | W11S-6 x 1500 | 6 | 1500 | 175 | 125 | 160 | 3 | 2.2 | 0.75 | |
11503 | W11S-6 x 2000 | 6 | 2000 | 220 | 135 | 180 | 4 | 2.2 | 0.75 | |
11504 | W11S-6 x 2500 | 6 | 2500 | 245 | 135 | 180 | 4 | 2.2 | 0.75 | |
11505 | W11S-8 x 2000 | 8 | 2000 | 235 | 135 | 180 | 4 | 2.2 | 0.75 | |
11506 | W11S-8 x 2500 | 8 | 2500 | 255 | 145 | 200 | 7.5 | 4 | 0.75 | |
11507 | W11S-8 x 3000 | 8 | 3000 | 280 | 145 | 200 | 7.5 | 4 | 0.75 | |
11508 | W11S-12 x 2000 | 12 | 2000 | 255 | 150 | 245 | 7.5 | 4 | 0.75 | |
11509 | W11S-12 x 2500 | 12 | 2500 | 300 | 165 | 270 | 11 | 5.5 | 1.5 | |
11510 | W11S-12 x 3000 | 12 | 3000 | 350 | 180 | 300 | 11 | 5.5 | 2.2 | |
11511 | W11S-16 x 2000 | 16 | 2000 | 300 | 165 | 270 | 11 | 5.5 | 1.5 | |
11512 | W11S-16 x 2500 | 16 | 2500 | 330 | 180 | 300 | 11 | 5.5 | 2.2 | |
11513 | W11S-16 x 3200 | 16 | 3200 | 400 | 220 | 360 | 22 | 7.5 | 4 | |
11514 | W11S-20 x 2000 | 20 | 2000 | 370 | 220 | 360 | 22 | 7.5 | 4 | |
11515 | W11S-20 x 2500 | 20 | 2500 | 380 | 220 | 360 | 22 | 7.5 | 4 | |
11516 | W11S-20 x 3000 | 20 | 3000 | 425 | 235 | 380 | 30 | 4 | ||
11517 | W11S-25 x 2000 | 25 | 2000 | 390 | 220 | 360 | 22 | 7.5 | 4 | |
11518 | W11S-25 x 2500 | 5 | 2500 | 410 | 235 | 380 | 30 | 4 | ||
11519 | W11S-30 x 2000 | 30 | 2000 | 410 | 235 | 380 | 30 | 4 | ||
11520 | W11S-25 x 3000 | 25 | 3000 | 450 | 250 | 400 | 37 | 15 | 5.5 | |
11521 | W11S-25 x 4000 | 25 | 4000 | 550 | 275 | 460 | 37 | 18.5 | 7.5 | |
11522 | W11S-30 x 2500 | 30 | 2500 | 460 | 260 | 420 | 37 | 18.5 | 5.5 | |
11523 | W11S-30 x 3000 | 30 | 3000 | 500 | 275 | 460 | 37 | 18.5 | 7.5 | |
11524 | W11S-30 x 3200 | 30 | 3200 | 510 | 275 | 460 | 37 | 18.5 | 7.5 | |
11525 | W11S-30 x 4000 | 30 | 4000 | 580 | 290 | 500 | 45 | 18.5 | 7.5 | |
11526 | W11S-35 x 2000 | 35 | 2000 | 460 | 260 | 420 | 37 | 18.5 | 7.5 | |
11527 | W11S-35 x 2500 | 35 | 2500 | 500 | 275 | 460 | 37 | 18.5 | 7.5 | |
11528 | W11S-35 x 3000 | 35 | 3000 | 540 | 290 | 500 | 45 | 18.5 | 7.5 | |
11529 | W11S-35 x 4000 | 35 | 4000 | 630 | 340 | 610 | 55 | 22 | 11 | |
11530 | W11S-40 x 2000 | 40 | 2000 | 500 | 275 | 460 | 37 | 18.5 | 7.5 | |
11531 | W11S-40 x 2500 | 40 | 2500 | 520 | 290 | 500 | 45 | 18.5 | 7.5 | |
11532 | W11S-40 x 3000 | 40 | 3000 | 590 | 340 | 610 | 55 | 22 | 11 | |
11533 | W11S-50 x 2500 | 50 | 2500 | 620 | 360 | 650 | 75 | 22 | 15 | |
11534 | W11S-50 x 3000 | 50 | 3000 | 650 | 380 | 700 | 75 | 22 | 15 | |
11535 | W11S-50 x 3200 | 50 | 3200 | 665 | 380 | 700 | 75 | 22 | 15 | |
11536 | W11S-60 x 3000 | 60 | 3000 | 710 | 420 | 780 | 90 | 30 | 15 | |
11537 | W11S-70 x 3200 | 70 | 3200 | 770 | 460 | 880 | 110 | 30 | 22 | |
11538 | W11S-80 x 3000 | 80 | 3000 | 830 | 500 | 960 | 110 | 30 | 22 | |
11539 | W11S-90 x 3000 | 90 | 3000 | 860 | 520 | 180 | 110 | 37 | 30 | |
11540 | W11S-100 x3000 | 100 | 3000 | 900 | 560 | 180 | 110 | 45 | 37 | |
11541 | W11S-TNC | as above | ||||||||
11542 | W11S-TNC | as above | ||||||||
11543 | W11S-TNC | as above |
∩_∩
Rolls
Other products