Products
- Other Metal Processing Machinery[10]
- Milling Machine[1]
- Other Machinery[10]
- Punching Machine[10]
- Bending Machinery[10]
- Other Machine Tools[10]
- Packaging Tube[5]
- Plastic Tubes[2]
- Grinder[6]
- Grinding Machine[5]
- Boring Machine[7]
- Lathe[1]
- Other Gears[5]
- Gearboxes[2]
- Shapers[3]
- Hole Punch[4]
- Wire EDM Machine[9]
- Drilling Machine[2]
- Saw[9]
- Electric Saw[2]
- Metal Processing Machinery Parts[3]
- Car Tires[1]
- Other Car Care Products[1]
- Cranes[1]
- Electric Pipe Threader[8]
- Steel Pipes[2]
- Pipe Fittings[1]
- Other Power Tools[10]
- Nonwoven Fabric[1]
- Other Machine Tools Accessories[3]
- Road Roller[4]
- Plastic Product Making Machinery[6]
- Hydraulic Parts[1]
- Pipe Making Machinery[2]
- Stainless Steel Pipes[1]
- HVAC Systems & Parts[1]
- Packaging Machinery[2]
- Other Construction Material Making Machinery[1]
- Level Measuring Instruments[1]
Contact Us
- Contact Person : Mr. Jingru Song
- Company Name : SJR Machinery Co., Ltd.
- Tel : 86-513-85225202
- Fax : 86-513-85220972
- Address : Jiangsu,Nantong,No.2501,Huacheng Building,No.111 Gongnong Road,Nantong,P.R.China
- Country/Region : China
- Zip : 226006
Metal cutting band saw/saw/folding saw/hand tool
Product Detailed
Related Categories:Saw
Metal cutting band saw/saw/folding saw/hand tool
*Vertical force controlled through hydraulic cylinder
Metal cutting band saw/saw/folding saw/hand tool
*Vertical force controlled through hydraulic cylinder
*Strong structure for big capacity cutting
*BS-916V-Infintely adjustable blade speed through PIV transmission
Item | 388013 | 388014 | 388015 | |
Model | BS-916B | BS-916V | BS-1018B | |
Max. Capacity | Circular @ 900 | 229mm(9") | 229mm(9") | 254mm(10") |
Rectangular @ 900 | 127 x 406mm(5" x16") | 127 x 406mm(5" x16") | 127 x 457mm(5" x18") | |
Circular @ 450 | 150mm(6") | 150mm(6") | 150mm(6") | |
Rectangular @ 450 | 150 x 190mm(6" x7.5") | 150 x 190mm(6" x7.5") | 150 x 190mm(6" x71/2") | |
Blade speed @ 60HZ | 35,60,88,115 (MPM) 114,196,288,377(FPM) | 22----122 (MPM) 95----402 (FPM) | 35,60,88,115 (MPM) 114,196,288,377(FPM) | |
@ 50HZ | 26,50,73,95 (MPM) 95,164,240,312 (FPM) | 18----102 (MPM) 78-335 (FPM) | 26,50,73,95 (MPM) 95,164,240,312 (FPM) | |
Blade size | 27 x 0.9 x 3090mm (1.06" x0.036" x122") | 27 x 0.9 x 3090mm (1.06" x0.036" x122") | 27 x 0.9 x 3276mm (1.06" x0.036" x129") | |
Motor | 1.1KW (1.5HP). 50 /60HZ | 1.1KW (1.5HP). 50 /60HZ | 1.4KW (2HP). 50 /60HZ | |
Drive | V-belt | V-belt | V-belt | |
Packing size | 176 x83 x115cm (70" x 33 x45") | 176 x83 x115cm (70" x 33 x45") | 183 x83 x115cm (72" x 33" x45") | |
N.W / G.W. | 280/340kg (617 / 749 lbs) | 300/348kg (660 / 767 lbs) | 310/397kg (683 / 875 lbs) |
Metal cutting band saw/saw/folding saw/hand tool
Other products